![]() |
|
HOME REFRESH PAGE REPORT DATA COOL CLIPS PHOTO GALLERY SITE MAP TERMS |
Martinac Gallery
YT-803 "Reliant"

| Owner: | U.S. Navy |
| Designer: | Robert Allen Ltd. Vancouver B.C. Canada |
| Builder: | Pacific Tugboat Service, San Diego California |
| J. M. Martinac Shipbuilding Corp., Tacoma, Washington |
| Length Overall: | 90' |
| Beam: | 38' - 0" |
| Draft: | 12' - 5" |
| Fuel Capacity: | 25,000 Gal. |
| Fresh Water: | 3,800 Gal. |
| Crew Accommodations: | (2) Officers, (4) Crew |
| Main Engines: | (2) Caterpillar 3512 Diesel Engines Rated at 1,800 H.P. each @1600 RPM |
| Propulsors: | (2) Schottel Model 1012 (Azimuthing Rudder Propellers) |
| Generators: | (2) John Deere 130 K.W. |
| Bow Hawser Winch: | Jon-Rie InterTech 75 H.P. Electric/Hydraulic Winch |
| Bollard Pull: | 40 Tons |
| Estimated Speed: | 12.5 Knots |
| Weaponry: | (2) 50 Caliber Machine Guns |
|
HOME REFRESH PAGE REPORT DATA COOL CLIPS PHOTO GALLERY SITE MAP TERMS |
|
best viewed in 1280X1024 resolution using MS Internet Explorer 6.0 and above Copyright Alpine Computer Service 2005 - 2010 all rights reserved specific permissions may be required for use beyond this website |